Ir
A high-level overview of Ingersoll Rand Inc. Stay up to date on the latest stock price, chart, news, analysis, fundamentals, trading and investment tools. Looking for online definition of IR or what IR stands for? IR is listed in the World's largest and most authoritative dictionary database of abbreviations and acronyms The Free Dictionary. Investor.relations@spglobal.com Phone: (866) 436-8502, option 3 Fax (212) 438 -3303. Download PDF Subscribe to email alerts. Sign Up For Alerts.
Also found in: Dictionary, Thesaurus, Medical, Financial, Encyclopedia, Wikipedia.
Acronym | Definition |
---|---|
IR | Infrared |
IR | Iran |
IR | International Relations |
IR | Imposto de Renda (Brazil) |
IR | Investor Relation |
IR | Injured Reserve (football) |
IR | Intermediate Representation |
IR | Irish (linguistics) |
IR | Immune Response |
IR | Islamic Republic of Iran (ISO country code, top level domain) |
IR | Information Required |
IR | Interest Rate (economics) |
IR | Institutional Research |
IR | Ingersoll-Rand (pneumatic products company) |
IR | Islamic Republic |
IR | Engineer (University, Dutch) |
IR | Inland Revenue (UK) |
IR | Islamic Relief (UK) |
IR | Insulation Resistance |
IR | Image Runner |
IR | Information Retrieval |
IR | Industrial Relations |
IR | Institutional Repository (digital intellectual output) |
IR | Insulin Resistance |
IR | Instrument Rating (Aviation) |
IR | Indian Reservation |
IR | Infrared Radiation |
IR | Immediate Release (pharmaceutics) |
IR | Impôt sur le Revenu (French income tax) |
IR | Impulse Response (radio propagation) |
IR | Indian Railway |
IR | Iridium |
IR | Information Resources |
IR | Interface Repository |
IR | Instruction Register |
IR | Independent Research |
IR | Insulin Receptor (molecular biology) |
IR | Information Request |
IR | Incidence Rate |
IR | Incident Response (security) |
IR | Initial Response (military logistics) |
IR | Ingenieur (Dutch: Master of Science) |
IR | Inspection Report |
IR | Incident Report (Canadian Air Force) |
IR | Information Requirements |
IR | Information Report(s) |
IR | Interventional Radiology (medicine) |
IR | Ionizing Radiation |
IR | Internal Resources |
IR | Inter-Research |
IR | Industrial Robot |
IR | Im Ruhestand (German: Retired) |
IR | Insuficiencia Renal (Spanish: Renal Failure) |
IR | Information Revolution |
IR | Imaging Radar |
IR | Information Ratio |
IR | Ischaemia-Reperfusion |
IR | Instant Replay |
IR | International Roaming (GSM technology) |
IR | Internal Review |
IR | Iran Air (IATA airline code) |
IR | Information Repository (US EPA Superfund site information) |
IR | Information Rate (US DoD) |
IR | Issue Resolution (various organizations) |
IR | Internal Resistance |
IR | Intelligence Report |
IR | Initialization and Refresh (compressor state) |
IR | Internet Registry |
IR | Ingestion Rate |
IR | Index Register |
IR | Infrared Radiometer |
IR | Information Record |
IR | Interrupt Request |
IR | Independent Radio |
IR | Investigation Report |
IR | Iron Rod |
IR | Inherited Runner (baseball; runner on base when a pitcher enters) |
IR | Integrated Resort (Singapore) |
IR | Internal Rotation |
IR | Interventional Radiologist (medicine) |
IR | Impairment Rating (medical assessment) |
IR | Intermediate Reach |
IR | Inner Radius (construction industry) |
IR | InterRegio (train) |
IR | Incident Record |
IR | Intelligent Routing (computing) |
IR | Inhalation Rate |
IR | Installation Restoration |
IR | Ileal Resection |
IR | Intelligence Requirement (US DoD) |
IR | Ice on Runway |
IR | Internet Router |
IR | Isoprene Rubber (polyisoprene rubber) |
IR | Iterative Reconstruction |
IR | Isoprene Rubber |
IR | Image Rejection (radio electronics) |
IR | Interracial Relationship |
IR | Interference Rejection (communications systems) |
IR | Incremental Reactivity |
IR | Ivan Reitman (film director) |
IR | Installation Report |
IR | Instrument Reading |
IR | Invoice Receipt (accounting) |
IR | Integrated Resources |
IR | Israel Railways |
IR | Inspection Record |
IR | Institut de Rééducation (French: Rehabilitation Institute; various locations) |
IR | International Rendezvous (dating service) |
IR | Interstate Route |
IR | Inspection Request (construction) |
IR | Investigation Request |
IR | Industrial Roundtable |
IR | InterReklama (Russian advertising network) |
IR | Invitation Request |
IR | Intensification Ratio |
IR | Indigenous Revolution |
IR | Inward Radial |
IR | Interval Rate |
IR | Internal Revision |
IR | Investment Request |
IR | Integrated Rating (marine) |
IR | Internment/Resettlement |
IR | Instrument Route |
IR | Interoperability Requirement |
IR | Ingress Router |
IR | Intelligence Request |
IR | Intermediate Resonance |
IR | IFR Military Training Route |
IR | Interposing Relay |
IR | Investable Resources |
IR | Intelligent Roaming |
IR | Intermittent Reperfusion |
IR | Intermediate Rear |
IR | Induction Regulator |
IR | Interruption Reporting |
IR | IglooReport (Pittsburgh Penguins website) |
IR | Imperator et Rex (Emperor and King) |
IR | Internet Protocol Detail Record Recorder |
IR | Incorrect Reconfiguration |
IR | Incoherent Recombining |
IR | Insurance Record(s) (insurance) |
IR | Inhibiting Relay |
Want to thank TFD for its existence? Tell a friend about us, add a link to this page, or visit the webmaster's page for free fun content.
Link to this page:
Michael Saylor is an American entrepreneur, executive, inventor, author, and philanthropist. He was born to a military family in Lincoln, Nebraska, in 1965 and spent his childhood living on various U.S. Air Force bases around the world. By his teenage years, his family had settled at Wright-Patterson Air Force Base near Dayton, Ohio—the birthplace of aviation and home of the Wright brothers. He graduated from high school first in his class, served as both class marshal and valedictorian, and was voted most likely to succeed by his peers.
Mr. Saylor attended the Massachusetts Institute of Technology (MIT) on a full Air Force Reserve Officer Training Corps scholarship. While at MIT, he was a member of the Theta Delta Chi fraternity, and obtained dual degrees in aeronautics and astronautics as well as science, technology and society. In his free time, he played guitar in a rock band and learned to fly gliders. Mr. Saylor became fascinated by the application of computer simulation technology to public policy and business strategy, eventually writing his thesis 'A Mathematical Model of a Renaissance Italian City State' while studying system dynamics at the MIT Sloan School of Management.
In 1987, Mr. Saylor graduated with highest honors from MIT. Having already successfully completed flight officer training at Lackland Air Force Base in San Antonio, Texas, where he learned to fly, he was commissioned as a Second Lieutenant in the United States Air Force. He joined the Air Force Reserve and began a career in consulting, with a focus on constructing computer simulations to support strategic decision-making at companies such as DuPont, Dow, and Exxon.
In 1989 at the age of 24, Mr. Saylor combined his passions for technology, business, and the use of computer simulations to launch MicroStrategy. The company was founded on his vision of helping enterprises deliver intelligence everywhere. By harnessing the power of graphical operating systems and client server computing, and pioneering a new approach to business intelligence called relational online analytical processing (ROLAP), the company grew steadily, going public in 1998 (NASDAQ: MSTR). Under his leadership, MicroStrategy has emerged as a global leader in enterprise analytics and mobility software, serving thousands of organizations around the world.
Mr. Saylor is a named inventor on more than 40 patents. In addition to being credited as the inventor of relational analytics, he led MicroStrategy into the fields of web analytics, distributed analytics, mobile analytics, cloud computing, mobile identity, and IoT. He was also the creator and founder of Alarm.com (NASDAQ: ALRM), one of the first home automation and security companies, and Angel.com (sold to Genesys Telecommunications Laboratories for $110 million in 2013), one of the first cloud-based interactive voice response service providers.
Irctc
Mr. Saylor is the author of the book The Mobile Wave: How Mobile Intelligence Will Change Everything, published by Perseus Books in 2012. The book anticipated the impact of mobile, cloud, and social networks on worldwide political and economic development, along with the rise of Apple, Amazon, Facebook, and Google as transnational technology leaders that would destabilize the status quo across most industrial and political domains. The Mobile Wave appeared on both The New York Times and The Wall Street Journal Best Seller lists. In 1999, Mr. Saylor established The Saylor Foundation, which has donated millions to philanthropic causes including children's health, refugee relief, education, environmental conservation, and support for the arts. The foundation runs the Saylor Academy (Saylor.org), which offers free college education and continuing professional development courses to students worldwide. To date, it has provided free educational services to more than 650,000 students. In both 2015 and 2016, Mr. Saylor participated in the Forbes 400 Summit on Philanthropy.
Ira
Mr. Saylor travels 175,000 miles per year to more than 60 cities and 25 nations to share his perspectives on enterprise analytics and mobility with technology and business audiences. Throughout his travels, he engages companies, organizations, and governments to discuss the ways that MicroStrategy can help them realize the vision of intelligence everywhere.